SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99100.4mmHXY.26022020.7Li.Li-Al-P2-O7/7/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

69 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    7.491e+01    -7.385e+01  
T     =      84.554s       85.679s  

RSS   =    8.762e-03
SD    =    1.127e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.033e+00    3.273e-02
    2       2.000s     9.842e-01     1.009e+00    2.518e-02
    3       3.000s     9.681e-01     9.865e-01    1.838e-02
    4       4.000s     9.516e-01     9.639e-01    1.231e-02
    5       5.000s     9.348e-01     9.418e-01    6.942e-03
    6       6.000s     9.178e-01     9.200e-01    2.249e-03
    7       7.000s     9.005e-01     8.986e-01   -1.825e-03
    8       8.000s     8.830e-01     8.776e-01   -5.337e-03
    9       9.000s     8.653e-01     8.570e-01   -8.339e-03
   10      10.000s     8.476e-01     8.367e-01   -1.087e-02
   11      11.000s     8.297e-01     8.168e-01   -1.294e-02
   12      12.000s     8.118e-01     7.972e-01   -1.454e-02
   13      13.000s     7.937e-01     7.780e-01   -1.566e-02
   14      14.000s     7.754e-01     7.591e-01   -1.628e-02
   15      15.000s     7.570e-01     7.406e-01   -1.640e-02
   16      16.000s     7.384e-01     7.224e-01   -1.605e-02
   17      17.000s     7.197e-01     7.045e-01   -1.528e-02
   18      18.000s     7.011e-01     6.869e-01   -1.420e-02
   19      19.000s     6.825e-01     6.696e-01   -1.290e-02
   20      20.000s     6.642e-01     6.527e-01   -1.150e-02
   21      21.000s     6.461e-01     6.360e-01   -1.010e-02
   22      22.000s     6.284e-01     6.197e-01   -8.752e-03
   23      23.000s     6.111e-01     6.036e-01   -7.493e-03
   24      24.000s     5.942e-01     5.879e-01   -6.322e-03
   25      25.000s     5.776e-01     5.724e-01   -5.215e-03
   26      26.000s     5.614e-01     5.572e-01   -4.135e-03
   27      27.000s     5.453e-01     5.423e-01   -3.045e-03
   28      28.000s     5.296e-01     5.277e-01   -1.914e-03
   29      29.000s     5.140e-01     5.133e-01   -7.287e-04
   30      30.000s     4.987e-01     4.992e-01    5.088e-04
   31      31.000s     4.835e-01     4.853e-01    1.779e-03
   32      32.000s     4.687e-01     4.717e-01    3.052e-03
   33      33.000s     4.541e-01     4.584e-01    4.290e-03
   34      34.000s     4.398e-01     4.453e-01    5.458e-03
   35      35.000s     4.259e-01     4.324e-01    6.529e-03
   36      36.000s     4.123e-01     4.198e-01    7.489e-03
   37      37.000s     3.991e-01     4.074e-01    8.338e-03
   38      38.000s     3.862e-01     3.953e-01    9.088e-03
   39      39.000s     3.736e-01     3.834e-01    9.755e-03
   40      40.000s     3.613e-01     3.717e-01    1.036e-02
   41      41.000s     3.493e-01     3.602e-01    1.090e-02
   42      42.000s     3.376e-01     3.489e-01    1.138e-02
   43      43.000s     3.261e-01     3.379e-01    1.179e-02
   44      44.000s     3.150e-01     3.271e-01    1.212e-02
   45      45.000s     3.041e-01     3.165e-01    1.233e-02
   46      46.000s     2.936e-01     3.060e-01    1.241e-02
   47      47.000s     2.835e-01     2.958e-01    1.235e-02
   48      48.000s     2.737e-01     2.858e-01    1.211e-02
   49      49.000s     2.643e-01     2.760e-01    1.170e-02
   50      50.000s     2.552e-01     2.663e-01    1.109e-02
   51      51.000s     2.466e-01     2.569e-01    1.028e-02
   52      52.000s     2.383e-01     2.476e-01    9.273e-03
   53      53.000s     2.304e-01     2.385e-01    8.094e-03
   54      54.000s     2.228e-01     2.296e-01    6.774e-03
   55      55.000s     2.155e-01     2.209e-01    5.359e-03
   56      56.000s     2.084e-01     2.123e-01    3.890e-03
   57      57.000s     2.015e-01     2.039e-01    2.396e-03
   58      58.000s     1.948e-01     1.957e-01    8.848e-04
   59      59.000s     1.883e-01     1.876e-01   -6.618e-04
   60      60.000s     1.820e-01     1.797e-01   -2.279e-03
   61      61.000s     1.760e-01     1.720e-01   -4.004e-03
   62      62.000s     1.703e-01     1.644e-01   -5.861e-03
   63      63.000s     1.648e-01     1.570e-01   -7.847e-03
   64      64.000s     1.596e-01     1.497e-01   -9.928e-03
   65      65.000s     1.546e-01     1.426e-01   -1.205e-02
   66      66.000s     1.498e-01     1.356e-01   -1.414e-02
   67      67.000s     1.449e-01     1.288e-01   -1.616e-02
   68      68.000s     1.402e-01     1.221e-01   -1.808e-02
   69      69.000s     1.354e-01     1.155e-01   -1.992e-02

============================================================

